Bharat Sanchar Nigam Limited, is an Indian state-owned telecommunications company, headquartered in New Delhi, It was incorporated by Department of Telecommunications, Ministry of Communications, Government of India on 1 October 2000. It provides mobile voice and internet services through its nationwide telecommunications network across India. It is the largest wireline telecommunications network company in India with more than 60% market share and fourth largest wireless service provider.
Plan Name | Cost | Bandwidth | FUP | Post FUP |
Fibre Basic | 449 | 30 mbps | 3300 GB | 2 mbps |
Fibre Basic Plus | 599 | 60 mbps | 3300 GB | 2 mbps |
superstar Premium 1 | 749 | 100 mbps | 1000 GB | 5 mbps |
( Free Sony Liv premium, Zee 5 premium, Voot, Yupp TV ) | ||||
Fibre Value | 799 | 100 mbps | 3300 GB | 2 mbps |
SuperStar PremiumPlus | 999 | 150 mbps | 2000 GB | 10 mbps |
(Free Lionsgate, Shemaroo, Hungama, Sony Liv, Zee 5, Voot, Yupp TV) | ||||
Fibre PremiumPlus | 1277 | 200 mbps | 3300 GB | 15 mbps |
Fibre Ultra | 1499 | 300 mbps | 4000 Gb | 4 mbps |
(Free Disneyplus hotstar premium pack ) |
Other variations of plans and long term plans click here
- Documents to be submitted along with CAF
- Photo ID Proof
- Address Proof
- Passport size photo